|
winning filter
Last post 06-18-2008 12:05 by Dimitris. 7 replies.
-
-
-
ahs22m


- Joined on 03-03-2008
- Posts 10
|
Hi
What were the Filters for EuroMillion?
ahs22m
|
|
-
-
bluebell



- Joined on 03-08-2008
- england
- Posts 16
|
It was the cold numbers filters I reduced to 9 lines and the winning line was there, I
was just checking LG's analysis of the
last weeks filters for the 13th and came across it. Check it out
~~~ Bluebell ~~~
[winning filter 18 filters 13 jun]5.1 F,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Category 0, group 2 Category 1, group 2
Category 2, group 2 Category 3, group 0 Category 4, group 5 Category 5, group 4 Category 6, group 0 Category 7, group 0 Category 28, group 2 Category 29, group 2 Category 9, group 0 Category 10, group 2 Category 11, group 0 Category 23, group 2 Category 24, group 6 Category 25, group 4 Category 26, group 4 Category 22 1,9
|
|
-
-
bluebell



- Joined on 03-08-2008
- england
- Posts 16
|
Sorry the filters just went off the page, if my reply is not all on the page it was the cold filters 18 in all reduced to 9 lines
I obviously knew the bonus balls without any bonus bonus balls the line still captured 5 numbers
~~~ Bluebell ~~~
|
|
-
-
ahs22m


- Joined on 03-03-2008
- Posts 10
|
Hi
These are the coerecct Filters for Last Fri EuroMillion
[Untitled]5.1 F,5,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 Category 0, group 2 Category 1, group 2 Category 3, group 0 Category 4, group 5 Category 5, group 4 Category 6, group 0 Category 7, group 0 Category 28, group 2 Category 29, group 2 Category 9, group 0 Category 10, group 2 Category 11, group 0 Category 23, group 2 Category 24, group 6 Category 25, group 4 Category 26, group 4 Category 21, group 1,4,5 Category 22 1,2,3,4,5,6,7,8,9
1 15 26 32 38 + 1, 2 2 9 31 38 50 + 1, 3 2 9 38 43 50 + 1, 4 2 13 37 44 50 + 1, 5
3 6 27 44 50 + 1, 6 3 6 28 31 38 + 1, 7 3 6 31 38 42 + 1, 8
3 7 38 45 50 + 1, 9
3 8 37 44 50 + 2, 3
3 16 37 44 50 + 2, 4
4 7 26 33 39 + 2, 5
4 7 33 39 41 + 2, 6
4 7 33 39 45 + 2, 7
4 7 33 39 46 + 2, 8
4 8 30 37 41 + 2, 9
4 9 38 43 50 + 3, 4
6 9 25 32 38 + 3, 5
6 13 37 44 50 + 3, 6
7 18 34 40 43 + 3, 7
7 24 31 38 50 + 3, 8
8 12 31 43 50 + 3, 9
8 13 37 44 50 + 4, 5
8 24 36 43 49 + 4, 6
9 12 33 44 50 + 4, 7
9 13 34 41 46 + 4, 8
9 13 34 41 47 + 4, 9
9 13 34 41 48 + 5, 6
9 13 34 42 48 + 5, 7
9 16 37 44 50 + 5, 8
9 23 37 42 48 + 5, 9
10 13 29 44 50 + 6, 7
10 13 37 44 50 + 6, 8
10 22 29 41 48 + 6, 9
11 13 32 44 50 + 7, 8
11 13 37 44 50 + 7, 9
11 16 37 44 50 + 8, 9
11 18 35 42 48 + 1, 2
11 18 35 42 49 + 1, 3
11 18 35 42 50 + 1, 4
12 13 31 44 50 + 1, 5
12 13 37 44 50 + 1, 6
12 15 27 44 50 + 1, 7
12 15 29 41 48 + 1, 8
12 15 29 44 50 + 1, 9
12 15 31 44 50 + 2, 3
12 15 33 44 50 + 2, 4
12 15 37 44 50 + 2, 5
12 15 38 44 50 + 2, 6
12 16 33 44 50 + 2, 7
12 16 37 44 50 + 2, 8
12 17 29 44 50 + 2, 9
12 19 29 44 50 + 3, 4
12 19 31 33 50 + 3, 5
12 19 31 36 50 + 3, 6
12 19 31 38 50 + 3, 7
12 19 31 43 50 + 3, 8
12 19 31 44 50 + 3, 9
12 19 33 44 50 + 4, 5
12 21 33 44 50 + 4, 6
13 15 29 44 50 + 4, 7
13 15 37 44 50 + 4, 8
13 16 21 44 50 + 4, 9
13 16 26 37 50 + 5, 6
13 16 27 44 50 + 5, 7
13 16 28 37 50 + 5, 8
13 16 28 44 50 + 5, 9
13 16 29 37 50 + 6, 7
13 16 29 44 50 + 6, 8
13 16 30 37 44 + 6, 9
13 16 30 37 50 + 7, 8
13 16 31 44 50 + 7, 9
13 16 32 37 44 + 8, 9
13 16 32 37 50 + 1, 2
13 16 32 44 50 + 1, 3
13 16 33 44 50 + 1, 4
13 16 34 37 44 + 1, 5
13 16 34 37 50 + 1, 6
13 16 35 37 44 + 1, 7
13 16 35 37 50 + 1, 8
13 16 35 44 50 + 1, 9
13 16 37 38 44 + 2, 3
13 16 37 38 50 + 2, 4
13 16 37 39 50 + 2, 5
13 16 37 40 44 + 2, 6
13 16 37 42 44 + 2, 7
13 16 37 42 50 + 2, 8
13 16 37 44 45 + 2, 9
13 16 37 44 46 + 3, 4
13 16 37 44 48 + 3, 5
13 16 37 44 49 + 3, 6
13 16 37 44 50 + 3, 7
13 16 37 45 50 + 3, 8
13 16 37 48 50 + 3, 9
13 16 38 44 50 + 4, 5
13 16 39 44 50 + 4, 6
13 18 29 44 50 + 4, 7
13 18 37 44 50 + 4, 8
13 20 37 44 50 + 4, 9
13 21 29 44 50 + 5, 6
13 21 37 44 50 + 5, 7
13 22 37 44 50 + 5, 8
13 24 37 44 50 + 5, 9
13 26 37 44 50 + 6, 7
14 18 30 31 37 + 6, 8
14 18 31 37 42 + 6, 9
14 18 31 37 44 + 7, 8
14 18 31 37 45 + 7, 9
14 18 31 37 46 + 8, 9
14 18 31 37 48 + 1, 2
14 18 31 37 50 + 1, 3
14 22 30 37 43 + 1, 4 14 22 37 43 50 + 1, 5 15 18 31 36 42 + 1, 6 15 18 33 44 50 + 1, 7
15 18 37 39 41 + 1, 8 15 18 39 41 47 + 1, 9
Regards
ahs22m
|
|
-
-
ahs22m


- Joined on 03-03-2008
- Posts 10
|
Hi
what method did you use to reduce lines to 9, Sold Filters could be anything 1 to 20;
Ahs22m
|
|
-
-
bluebell



- Joined on 03-08-2008
- england
- Posts 16
|
Re: winning filter for the Euro & query for LG or the Lotwin team
my option was 4 filters to fail optimum reduction reduced from 6 to 50 lines I opted for 9 and there was the winning line
13 16 37 44 50 And can I ask the lotwin team is this filter now added to the winning filters? and amin saying has the uk lotto
cold filter also produced a jackpot last saturday
~~~ Bluebell ~~~
|
|
-
-
Dimitris



- Joined on 03-15-2008
- UK
- Posts 13
|
Re: winning filter for the Euro & query for LG or the Lotwin team
The Cold filters are the filters that came up in the last draw. They will always have the winning line with none to fail (all correct in the new version). Sometimes you will find more than 1 line with exactly the same filters but is rare. To see the value of each of the Hot/Cold/Overdue/Long Overdue for each previous draw goto 'Draw Statistics' from the 'Window' menu option.
You can combine all of them (Hot/Cold/Overdue/Long Overdue ) if you want to decrease the number of lines before reduction using the 'Enable Advanced Build Options. See the 'New Hot/Cold functionality in LotWin 2008' video for more details. Use 'Select Draws' to go to a previous draw and check the result for the next draw as shown in the video.
Also take care with the 'History filter' (Category 21). If you use it before the draw the lines build will not be the same after you have added the next draw in the History.
Dimitris http://www.lotwin.com
|
|
Page 1 of 1 (8 items)
|
|
|